Challenge Your Strength
Each month, test your limits with fun, friendly competitions designed for all skill levels. Top performers earn bragging rights and a chance to be featured on our socials!
CHALLENGE OVERVIEW
June Challenge: Vertical Jump
DETAILS:
How High Can You Go? Test your explosive power and athletic ability with the Vertical Jump Test! Participants will measure how high they can jump from a standing position by marking their standing reach height and highest jump point on a wall. Your final score is the vertical distance, measured in inches, between your standing reach and your highest jump mark.
WHEN & WHERE:
All month at any YMCA of Central Florida Family Center.
ASSOCIATION CATEGORY WINNERS:
Men’s Winner | Women’s Winner | Youth 12+ | 65+
May Challenge: Single-Leg Balance Hold
DETAILS:
Starting May 1 through May 31, join our May Fitness Challenge focused on balance, control, and stability. The goal is simple: hold a strong, steady single-leg balance for as long as possible while maintaining proper form.
- Stand on one leg with shoes on
- Opposite foot must remain off the ground and not touch the standing leg
- Hands placed on hips
- Slight bend in the standing leg (do not lock the knee)
- Timer starts once the lifted foot leaves the ground
- The lifted foot touches the ground
- The standing foot hops or shifts significantly
- Hands come off hips
WHEN & WHERE:
All May at any YMCA of Central Florida Family Center
ASSOCIATION CATEGORY WINNERS:
Men’s Winner | Women’s Winner | Youth 12+ | 65+
LEADERBOARD
Current Association Weekly Leaders
| Category | Name | REPS | LOCATION |
|---|---|---|---|
| Men | See 10K Step Charts at Local Y | See 10K Step Charts at Local Y | See 10K Step Charts at Local Y |
| See 10K Step Charts at Local Y | See 10K Step Charts at Local Y | See 10K Step Charts at Local Y | |
| See 10K Step Charts at Local Y | See 10K Step Charts at Local Y | See 10K Step Charts at Local Y | |
| Women | See 10K Step Charts at Local Y | See 10K Step Charts at Local Y | See 10K Step Charts at Local Y |
| See 10K Step Charts at Local Y | See 10K Step Charts at Local Y | See 10K Step Charts at Local Y | |
| See 10K Step Charts at Local Y | See 10K Step Charts at Local Y | See 10K Step Charts at Local Y | |
| 65+ | See 10K Step Charts at Local Y | See 10K Step Charts at Local Y | See 10K Step Charts at Local Y |
| See 10K Step Charts at Local Y | See 10K Step Charts at Local Y | See 10K Step Charts at Local Y | |
| See 10K Step Charts at Local Y | See 10K Step Charts at Local Y | See 10K Step Charts at Local Y | |
| 12+ | See 10K Step Charts at Local Y | See 10K Step Charts at Local Y | See 10K Step Charts at Local Y |
| See 10K Step Charts at Local Y | See 10K Step Charts at Local Y | See 10K Step Charts at Local Y | |
| See 10K Step Charts at Local Y | See 10K Step Charts at Local Y | See 10K Step Charts at Local Y | |
| Staff | See 10K Step Charts at Local Y | See 10K Step Charts at Local Y | See 10K Step Charts at Local Y |
LEADERBOARD ARCHIVE
March “Sit-Ups” Top Performers
| Category | Name | REPS | Location |
|---|---|---|---|
| Men’s | Austen Eckhart | 50 | Downtown |
| Women’s | Teresa Holleran | 51 | Roper |
| 65+ | Mary Mac | 38 | Roper |
| 12+ | Matthew Rose | 63 | Downtown |
| Staff | Gabrielle Rejniak | 48 | Winter Park |
February “Rowing”” Top Performers
| Category | Name | TIME | Location |
|---|---|---|---|
| Men’s | Bill W. | 5:26 | Roper |
| Women’s | Amanda Francis | 6:05 | Lake Nona |
| 65+ | Susan Reinheimer | 5:41 | Downtown Orlando |
| 12+ | N/A | N/A | N/A |
| Staff | Elise Catron | 6:41 | Downtown Orlando |
January “Push-Up” Top Performers
| Category | Name | REPS | Location |
|---|---|---|---|
| Men’s | Pidley Orelus & Johnson Dorvil | 65 | South Orlando |
| Women’s | Susan Montgomery | 49 | Winter Park |
| 65+ | Mary Maceachin | 76 | Roper |
| 12+ | Roger Warren | 60 | Roper |
| Staff | Elise Catron | 30 | Downtown Orlando |