Challenge Your Strength
Each month, test your limits with fun, friendly competitions designed for all skill levels. Top performers earn bragging rights and a chance to be featured on our socials!
CHALLENGE DETAILS
1-Minute Tricep Dip Challenge
Starting October 1 through October 31, join our Fitness Challenge and put your arm strength, endurance, and mental toughness to the test!
The goal is simple: complete as many tricep dips as possible in 60 seconds. Dips may be performed on a bench or dip station, with elbows bending to approximately 90 degrees and arms fully extending at the top of each rep. Participants may pause in the up position, but the clock will continue to run. Proper form must be maintained for all reps to count. A Wellness Coach or Personal Trainer must be present to time the challenge, count reps, and verify official results.
The challenge takes place throughout October at any YMCA of Central Florida Family Center. Association winners will be recognized in the following categories: Men’s, Women’s, Youth 12+, and 65+.
LEADERBOARD
October “Tricep Dips” Top Performers
| Category | Name | REPS | Location |
|---|---|---|---|
| Men’s | |||
| Women’s | |||
| 65+ | |||
| 12+ | |||
| Staff |
September “Jump Rope” Top Performers
| Category | Name | JUMPS | Location |
|---|---|---|---|
| Men’s | Kevin M | 212 | Downtown |
| Women’s | Anonymous | 154 | Downtown |
| 65+ | David M | 225 | Downtown |
| 12+ | Chase Bauer | 168 | Roper |
| Staff | N/A | N/A | N/A |
August “Dead Hang” Top Performers
| Category | Name | TIME | Location |
|---|---|---|---|
| Men’s | Dean Quach | 1:50 | Downtown |
| Women’s | Daria Ellison | 2:02 | Downtown |
| 65+ | David McFarlin | 3:00 | Downtown |
| 12+ | Clara Gartland | 2:05 | Downtown |
| Staff | Vic Quach | 1:31 | Downtown |
July “Agility Ladder” Top Performers
| Category | Name | LENGTH | Location |
|---|---|---|---|
| Men’s | Kevin Mattison | 6 | Downtown |
| Women’s | Robin H | 7 | Downtown |
| 65+ | Sherie Wildermuth | 4 | Downtown |
| 12+ | N/A | N/A | N/A |
| Staff | Austen Eckhart | 7 | Downtown |
June “Vertical Jump” Top Performers
| Category | Name | HEIGHT | Location |
|---|---|---|---|
| Men’s | Rick Hunter | 16 inches | Downtown |
| Women’s | N/A | N/A | N/A |
| 65+ | Terry Olson | 5.5 inches | Downtown |
| 12+ | Cooper Gnesda | 22 inches | Downtown |
| Staff | Dylan Picard | 25 inches | Downtown |
May “Single Leg Balance” Top Performers
| Category | Name | TIME | Location |
|---|---|---|---|
| Men’s | Caleb Martin | 4:48 | Roper |
| Women’s | Patricia Gallardo | 6:00 | Downtown |
| 65+ | Mary Mac | 4:01 | Roper |
| 12+ | N/A | N/A | N/A |
| Staff | Elise Catron | 8:08 | Downtown |
April “10,000 Steps/Day” Top Performers
| Category | Name | TIME | Location |
|---|---|---|---|
| Men’s | See 10K Step Charts at Local Y | See 10K Step Charts at Local Y | See 10K Step Charts at Local Y |
| Women’s | See 10K Step Charts at Local Y | See 10K Step Charts at Local Y | See 10K Step Charts at Local Y |
| 65+ | See 10K Step Charts at Local Y | See 10K Step Charts at Local Y | See 10K Step Charts at Local Y |
| 12+ | See 10K Step Charts at Local Y | See 10K Step Charts at Local Y | See 10K Step Charts at Local Y |
| Staff | See 10K Step Charts at Local Y | See 10K Step Charts at Local Y | See 10K Step Charts at Local Y |
March “Sit-Ups” Top Performers
| Category | Name | REPS | Location |
|---|---|---|---|
| Men’s | Austen Eckhart | 50 | Downtown |
| Women’s | Teresa Holleran | 51 | Roper |
| 65+ | Mary Mac | 38 | Roper |
| 12+ | Matthew Rose | 63 | Downtown |
| Staff | Gabrielle Rejniak | 48 | Winter Park |
February “Rowing” Top Performers
| Category | Name | TIME | Location |
|---|---|---|---|
| Men’s | Bill W. | 5:26 | Roper |
| Women’s | Amanda Francis | 6:05 | Lake Nona |
| 65+ | Susan Reinheimer | 5:41 | Downtown Orlando |
| 12+ | N/A | N/A | N/A |
| Staff | Elise Catron | 6:41 | Downtown Orlando |
January “Push-Up” Top Performers
| Category | Name | REPS | Location |
|---|---|---|---|
| Men’s | Pidley Orelus & Johnson Dorvil | 65 | South Orlando |
| Women’s | Susan Montgomery | 49 | Winter Park |
| 65+ | Mary Maceachin | 76 | Roper |
| 12+ | Roger Warren | 60 | Roper |
| Staff | Elise Catron | 30 | Downtown Orlando |